For a change, exit polls seemed to get their predictions reasonably correct. Below are the actual election results (not including votes of soldiers), courtesy of the JCPA Daily Alert. The leading parties are Likud with 37 seats, Labor with 19, and Shinui with 15. The right and religious bloc won 67 seats, while the center, left, and Arab party bloc won 53 seats.
Update: Thank you very much to Zac and Meryl for helping me figure out the coding problems with this table!
| Party | Ideology | Leader | Seats 1999 | Seats 2003 (change) |
|---|---|---|---|---|
| Right and Religious Bloc: | 67 | |||
| Right Parties | 46 | |||
| Likud | Will talk peace with Palestinians only after a cessation of violence | Ariel Sharon | 19 | 37 (+18) |
| National Union | No Palestinian state | Avigdor Lieberman | 7 | 7 |
| Yisrael b'Aliyah | Palestinian state only if democratic | Natan Sharansky | 6 | 2 (-4) |
| Right Religious Parties | 21 | |||
| Shas | Ultra-Orthodox and traditional Sephardim | Eli Yishai | 17 | 11 (-6) |
| United Torah Judaism | Ultra-Orthodox Ashkenazim | Yaakov Litzman | 5 | 5 |
| National Religious Party | Religious Zionism, emphasizing army service and the Land of Israel | Effi Eitam | 5 | 5 |
| Center, Left, and Arab Party Bloc: | 53 | |||
| Left Parties | 25 | |||
| Labor | Resume talks on Palestinian statehood before end to violence | Amram Mitzna | 26 | 19 (-7) |
| Meretz | Withdrawal to 1967 borders | Yossi Sarid | 10 | 6 (-4) |
| Center Parties | 19 | |||
| Shinui | Separation of religion and state | Yosef Lapid | 6 | 15 (+9) |
| Am Ehad - One Nation | Workers' rights | Amir Peretz | 2 | 4 (+2) |
| Arab Parties | 9 | |||
| United Arab List-Ra'am | Dominated by Islamic movement, supports Palestinian state | Abdulmalek Dehamshe | 5 | 2 (-3) |
| Hadash-Ta'al | Formerly Communist party, supports Palestinian state | Mohammad Barakeh | 4 | 4 |
| Balad | Cultural autonomy for Arabs, supports Palestinian state | Azmi Bishara | 1 | 3 (+2) |

<< Home